skip navigation

Wootton Patriots

Regular Season 2023

Alec Fleischer

1 · A

Zach Haledjian

2 · M/FOS

Jake Hoffman

3 · M

Ethan Kuan

4 · M

Ryan McGraw

5 · M

Parker Leibowitz

6 · A

Chris Castelli

7 · M

Evan Lewis

8 · D

Sean Snyder

9 · M

Josh Mirsky

10 · LSM

Colin Grange

11 · A

Daniel Kim

12 · D/LSM

Michael Murphy

13 · A

Matt Repie

14 · M

Chase Williams

15 · M

Aiden Chee

16 · M

Zo Singh

17 · M

Coby Pinto

18 · A

Matthew DeLeon

19 · D

Cole Weber

20 · D

Gavin Grange

21 · A

Daniel Son

22 · M

Devlin McCarthy

23 · D

Daniil Men

24 · D

Ashton Ingram

25 · M

Everett Field

26 · M

Zach King

27 · M

Matthew Xu

28 · M

Connor Jackson

29 · G

Garrett Valentine

30 · D

Miles Sklar

31 · G

Mason Berk

40 · D

Ralph Bernardo

·

Mason Berk #40·D

Season
Game Log

Runner Stats

Timeline for 2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
REGULAR SEASON
03/21/2023 W 19-1 at Clarksburg Coyotes 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 9 1 0 0 0 0.0
03/24/2023 L 11-17 at Walt Whitman Vikings 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 10 4 0 0 0 0.0
03/28/2023 W 11-4 Walter Johson Wildcats 1 0 1 1 0.00 1.00 1 1 0 0.0 100.0 5 2 0 0 0 0.0
03/31/2023 W 16-4 Richard Montgomery Rockets 1 0 2 2 0.00 2.00 0 0 0 0.0 0.0 8 5 0 0 0 0.0
04/12/2023 W 10-9 at Bethesda-Chevy Chase Barons 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 7 7 0 0 0 0.0
04/14/2023 L 9-12 Winston Churchill Bulldogs 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 6 4 0 0 0 0.0
04/18/2023 W 16-3 at Paint Branch Panthers 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 5 5 0 0 0 0.0
04/21/2023 L 7-12 at Sherwood Warriors 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 2 0 0 0 0.0
04/25/2023 W 20-3 Northwest Jaguars 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 4 0 0 0 0.0
05/01/2023 W 13-2 Poolesville Falcons 1 0 1 1 0.00 1.00 1 1 0 0.0 100.0 5 3 0 0 0 0.0
05/03/2023 W 14-7 at Quince Orchard Cougars 1 1 2 3 1.00 3.00 1 1 0 100.0 100.0 4 5 0 0 0 0.0
05/05/2023 W 13-2 at Montgomery Blair Blazers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 5 0 0 0 0.0
05/10/2023 W 18-8 Richard Montgomery Rockets 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 3 4 0 0 0 0.0
05/12/2023 W 10-9 at Walt Whitman Vikings 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
05/15/2023 L 4-15 at Winston Churchill Bulldogs 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 6 0 0 0 0.0
Regular Season Totals 15 3 10 13 0.20 0.87 5 5 0 60.0 100.0 78 57 0 0 0 0.0
2023 Totals 15 3 10 13 0.20 0.87 5 5 0 60.0 100.0 78 57 0 0 0 0.0

Goaltender Stats

Timeline for 2023

Date Result Opponent GP W L SOG GA SV SV% GB
REGULAR SEASON
03/21/2023 W 19-1 at Clarksburg Coyotes 1 0 0 1 0 1 1.000 0
Regular Season Totals 1 0 0 1 0 1 1.000 0
2023 Totals 1 0 0 1 0 1 1.000 0